Ploegen 2012
- GreenEdge Cycling Team
- Lotto-Belisol
- Omega Pharma-Quick Step Cycling Team
- Team Saxo Bank
- Euskaltel-Euskadi
- Movistar Team
- Ag2r La Mondiale
- Equipe Cicliste FDJ-BigMat
- Sky Procycling
- Lampre-ISD
- Liquigas-Cannondale
- Astana Pro Team
- Rabobank Cycling Team
- Vacansoleil - DCM Pro Cycling Team
- Katusha Team
- BMC Racing Team
- Garmin-Cervelo
- Radioshack-Nissan
UCI-ranking
574 1. Cadel EVANS
482 2. Philippe GILBERT
471 3. Alberto CONTADOR
348 4. Michele SCARPONI
328 5. Joaquin RODRIGUEZ
307 6. Samuel SANCHEZ
284 7. Frank SCHLECK
252 8. Andy SCHLECK
250 9. Fabian CANCELLARA
230 10. Alexandre VINOKOUROV
227 11. Tony MARTIN
217 12. Matthew GOSS
210 13. Vincenzo NIBALI
207 14. Andreas KLODEN
203 15. Damiano CUNEGO
Wedstrijden in de kijker
Jeux Olympiques - c.l.m. ind. / Olympic Games - ind. TT ME
Grand Prix de Plumelec-Morbihan
Tour Of Somerville - Somerville, Nj
Coupe des nations Ville Saguenay
Volta Ciclistica internacional do Paraná
Base Camp Intl. P/B Verizon Wireless - Basking Ridge, Nj
Glencoe Grand Prix p/b AT+T - Glencoe, IL
Commerce Bank International Championship
» Naar kalenderZoeken
Wereldbeker wielrennen
Bekijk hier alle volledige eindklassementen. Klik hier
| 1989 | 1990 | 1991 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Sean Kelly | 44 | 1. | Gianni Bugno | 133 | 1. | Maurizio Fondriest | 132 |
| 2. | Tony Rominger | 32 | 2. | Rudy Dhaenens | 99 | 2. | Laurent Jalabert | 121 |
| 3. | Rolf Sørensen | 27 | 3. | Sean Kelly | 94 | 3. | Rolf Sørensen | 114 |
| 4. | Frans Maassen | 23 | 4. | Franco Ballerini | 89 | 4. | Edwig Van Hooydonck | 94 |
| 5. | Steve Bauer | 23 | 5. | Gilles Delion | 82 | 5. | Marc Madiot | 71 |
| 6. | Edwig Van Hooydonck | 20 | 6. | Claudio Chiappucci | 78 | 6. | Frans Maassen | 70 |
| 7. | Herman Frison | 19 | 7. | Steve Bauer | 68 | 7. | Franco Ballerini | 66 |
| 8. | Charly Mottet | 19 | 8. | Thomas Wegmüller | 67 | 8. | Adri van der Poel | 57 |
| 9. | Raul Alcala | 19 | 9. | Rolf Sørensen | 66 | 9. | Dirk De Wolf | 52 |
| 10. | Sammie Moreels | 19 | 10. | Federico Echave | 65 | 10. | Phil Anderson | 51 |
| 11. | Marc Madiot | 19 | 11. | Marino Lejaretta | 65 | |||
| 1992 | 1993 | 1994 | ||||||
| 1. | Olaf Ludwig | 144 | 1. | Maurizio Fondriest | 287 | 1. | Gianluca Bortolami | 151 |
| 2. | Tony Rominger | 118 | 2. | Johan Museeuw | 172 | 2. | Johan Museeuw | 125 |
| 3. | Davide Cassani | 108 | 3. | Maximillian Sciandri | 114 | 3. | Andrei Tchmil | 115 |
| 4. | Raul Alcala | 92 | 4. | Alberto Volpi | 100 | 4. | Claudio Chiappucci | 89 |
| 5. | Laurent Jalabert | 91 | 5. | Claudio Chiappucci | 100 | 5. | Giorgio Furlan | 87 |
| 6. | Viatcheslav Ekimov | 90 | 6. | Giorgio Furlan | 75 | 6. | Lance Armstrong | 80 |
| 7. | Claudio Chiappucci | 90 | 7. | Franco Ballerini | 73 | 7. | Gianni Bugno | 63 |
| 8. | Johan Museeuw | 74 | 8. | Rolf Sørensen | 68 | 8. | Erik Zabel | 50 |
| 9. | Jacky Durand | 66 | 9. | Adri van der Poel | 52 | 9. | Franco Ballerini | 50 |
| 10. | Gilbert Duclos-Lassalle | 64 | 10. | Jens Heppner | 51 | 10. | Bruno Cenghialta | 45 |
| 1995 | 1996 | 1997 | ||||||
| 1. | Johan Museeuw | 199 | 1. | Johan Museeuw | 162 | 1. | Michele Bartoli | 280 |
| 2. | Andrei Tchmil | 144 | 2. | Andrea Ferrigato | 126 | 2. | Rolf Sørensen | 275 |
| 3. | Mauro Gianetti | 106 | 3. | Michele Bartoli | 124 | 3. | Andrea Tafi | 240 |
| 4. | Michele Bartoli | 100 | 4. | Andrea Tafi | 107 | 4. | Davide Rebellin | 238 |
| 5. | Fabio Baldato | 91 | 5. | Stefano Zanini | 88 | 5. | Laurent Jalabert | 214 |
| 6. | Gianni Bugno | 88 | 6. | Mauro Gianetti | 87 | 6. | Andrei Tchmil | 212 |
| 7. | Maurizio Fondriest | 87 | 7. | Lance Armstrong | 81 | 7. | Maximillian Sciandri | 192 |
| 8. | Maximillian Sciandri | 79 | 8. | Fabio Baldato | 77 | 8. | Beat Zberg | 140 |
| 9. | Lance Armstrong | 74 | 9. | Davide Rebellin | 68 | 9. | Alberto Elli | 120 |
| 10. | Stefano Zanini | 65 | 10. | Alexander Gontchenkov | 67 | 10. | Gianluca Bortolami | 115 |
| 1998 | 1999 | 2000 | ||||||
| 1. | Michele Bartoli | 416 | 1. | Andrei Tchmil | 299 | 1. | Erik Zabel | 347 |
| 2. | Léon van Bon | 190 | 2. | Michael Boogerd | 238 | 2. | Andrei Tchmil | 285 |
| 3. | Andrea Tafi | 166 | 3. | Frank Vandenbroucke | 214 | 3. | Francesco Casagrande | 230 |
| 4. | Stefano Zanini | 163 | 4. | Peter Van Petegem | 153 | 4. | Paolo Bettini | 217 |
| 5. | Michael Boogerd | 146 | 5. | Markus Zberg | 145 | 5. | Romans Vainsteins | 204 |
| 6. | Andrei Tchmil | 137 | 6. | Johan Museeuw | 138 | 6. | Oscar Freire | 164 |
| 7. | Emmanuel Magnien | 134 | 7. | Paolo Bettini | 137 | 7. | Davide Rebellin | 164 |
| 8. | Franco Ballerini | 132 | 8. | Zbigniew Spruch | 131 | 8. | Fabio Baldato | 145 |
| 9. | Rolf Järmann | 111 | 9. | Léon van Bon | 123 | 9. | Zbigniew Spruch | 144 |
| 10. | Frank Vandenbroucke | 111 | 10. | Marc Wauters | 107 | 10. | Peter Van Petegem | 135 |
| 2001 | 2002 | 2003 | ||||||
| 1. | Erik Dekker | 331 | 1. | Paolo Bettini | 279 | 1. | Paolo Bettini | 365 |
| 2. | Erik Zabel | 250 | 2. | Johan Museeuw | 270 | 2. | Michael Boogerd | 220 |
| 3. | Romans Vainsteins | 229 | 3. | Michele Bartoli | 242 | 3. | Peter Van Petegem | 219 |
| 4. | Paolo Bettini | 201 | 4. | Igor Astarloa | 183 | 4. | Davide Rebellin | 187 |
| 5. | Davide Rebellin | 170 | 5. | Davide Rebellin | 179 | 5. | Erik Zabel | 186 |
| 6. | Francesco Casagrande | 156 | 6. | Dario Frigo | 156 | 6. | Danilo Di Luca | 140 |
| 7. | Oscar Camenzind | 141 | 7. | George Hincapie | 124 | 7. | Mirko Celestino | 139 |
| 8. | Gianluca Bortolami | 130 | 8. | Peter Van Petegem | 121 | 8. | Daniele Nardello | 124 |
| 9. | Johan Museeuw | 116 | 9. | Oscar Freire | 111 | 9. | Michele Bartoli | 124 |
| 10. | Michele Bartoli | 101 | 10. | Jo Planckaert | 107 | 10. | Francesco Casagrande | 123 |
| 2004 | ||||||||
| 1. | Paolo Bettini | 340 | ||||||
| 2. | Davide Rebellin | 327 | ||||||
| 3. | Oscar Freire | 252 | ||||||
| 4. | Erik Dekker | 251 | ||||||
| 5. | Juan Antonio Flecha | 140 | ||||||
| 6. | Steffen Wesemann | 131 | ||||||
| 7. | Peter van Petegem | 105 | ||||||
| 8. | Igor Astarloa | 96 | ||||||
| 9. | Mirko Celestino | 72 | ||||||
| 10. | Léon van Bon | 68 | ||||||

