Ploegen 2012
- GreenEdge Cycling Team
- Lotto-Belisol
- Omega Pharma-Quick Step Cycling Team
- Team Saxo Bank
- Euskaltel-Euskadi
- Movistar Team
- Ag2r La Mondiale
- Equipe Cicliste FDJ-BigMat
- Sky Procycling
- Lampre-ISD
- Liquigas-Cannondale
- Astana Pro Team
- Rabobank Cycling Team
- Vacansoleil - DCM Pro Cycling Team
- Katusha Team
- BMC Racing Team
- Garmin-Cervelo
- Radioshack-Nissan
UCI-ranking
574 1. Cadel EVANS
482 2. Philippe GILBERT
471 3. Alberto CONTADOR
348 4. Michele SCARPONI
328 5. Joaquin RODRIGUEZ
307 6. Samuel SANCHEZ
284 7. Frank SCHLECK
252 8. Andy SCHLECK
250 9. Fabian CANCELLARA
230 10. Alexandre VINOKOUROV
227 11. Tony MARTIN
217 12. Matthew GOSS
210 13. Vincenzo NIBALI
207 14. Andreas KLODEN
203 15. Damiano CUNEGO
Zoeken
- Home
- wielrennen
- ploegen
- Protour ploegen
- Team Radioshack
Team Radioshack
Renners
| Renner | Geboren | Land |
|---|---|---|
| Lance ARMSTRONG | 18.09.1971 | ![]() |
| Fumiyuki BEPPU | 10.04.1983 | ![]() |
| Sam BEWLEY | 22.07.1987 | ![]() |
| Janez BRAJKOVIC | 18.12.1983 | ![]() |
| Matt BUSCHE | 09.05.1985 | ![]() |
| Manuel CARDOSO | 07.04.1983 | ![]() |
| Philip DEIGNAN | 07.09.1983 | ![]() |
| Ben HERMANS | 08.06.1986 | ![]() |
| Chris HORNER | 23.10.1971 | ![]() |
| Robert HUNTER | 02.04.1977 | ![]() |
| Markel IRIZAR ARAMBURU | 05.02.1980 | ![]() |
| Ben KING | 22.03.1989 | ![]() |
| Andreas KLODEN | 22.06.1975 | ![]() |
| Michal KWIATKOWSKI | 02.06.1990 | ![]() |
| Levi LEIPHEIMER | 24.10.1973 | ![]() |
| Geoffroy LEQUATRE | 30.06.1981 | ![]() |
| Tiago MACHADO | 18.10.1985 | ![]() |
| Jason McCARTNEY | 03.09.1973 | ![]() |
| Robbie McEWEN | 24.06.1972 | ![]() |
| Dmitriy MURAVYEV | 02.11.1979 | ![]() |
| Nelson OLIVEIRA | 06.03.1989 | ![]() |
| Sergio PAULINHO | 26.03.1980 | ![]() |
| Yaroslav POPOVYCH | 04.01.1980 | ![]() |
| Gregory RAST | 17.01.1980 | ![]() |
| Sebastien ROSSELER | 15.07.1981 | ![]() |
| Ivan ROVNY | 30.09.1987 | ![]() |
| Bjorn SELANDER | 28.01.1988 | ![]() |
| Jesse SERGENT | 08.07.1988 | ![]() |
| Haimar ZUBELDIA AGUIRRE | 01.04.1977 | ![]() |
Verdeling overwinningen
Overwinningen 2011

Belangrijkste ereplaatsen 2011

Artikels
Palmares
2010» Team Radioshack
2011» Team Radioshack
2012» Radioshack-Nissan
















